Enhancing Historical Literacy with Film

The following data is the result of a survey of Advanced Placement US History teachers. Sixty four teachers took part naming the ten movies that they would like to have their students see before taking their AP US History course. The movie name is followed by the number of teachers that voted for it and the number of points the movie received (10 for a first place vote, 9 for a second...). This list is ordered by votes.

Votes Points
1. Glory 35 259
2. Thirteen Days 19 105
3. Grapes of Wrath 15 88
4. 1776 14 98
5. Dr. Strangelove 13 69
6. Iron Jawed Angels 12 89
7. All the President's Men 12 54
8. Gettysburg 11 77
9. Saving Private Ryan 11 69
10. Last of the Mohicans 10 85
11. Patriot, The 10 59
12. Matewan 9 67
13. Amistad 9 66
14. All Quiet of the Western Front 8 49
15. Best Years of Our Lives, The 8 46
16. Malcolm X 8 29
17. Good Night, and Good Luck 7 52
18. Modern Times 7 48
19. Schindler's List 7 40
20. Inherit the Wind 6 41
21. Patton 6 39
22. Mississippi Burning 6 32
23. Casablanca 5 42
24. Gangs of New York 5 41
25. Mr. Smith Goes to Washington 5 40
26. Crossing, The 5 36
27. Wizard of Oz, The 5 36
28. Tora Tora Tora 5 35
29. Far and Away 5 23
30. Dances With Wolves 5 21
31. Birth of a Nation, The 5 16
32. Cinderella Man 4 26
33. Reds 4 20
34. Gone With The Wind 4 19
35. Tuskegee Airmen, The 4 19
36. Titanic 3 22
37. Thin Red Line, The 3 24
38. Atomic Cafe 3 22
39. Bound for Glory 3 21
40. Long Walk Home 3 21
41. Platoon 3 20
42. Band of Brothers 3 19
43. We Were Soldiers 3 17
44. Crucible, The 3 16
45. Tucker 3 14
46. Fog of War, The 3 13
47. Memphis Belle 2 17
48. Searchers, The 2 16
49. Eight Men Out 2 15
50. Black Robe 2 14
51. Into the West 2 14
52. Ragtime 2 14
53. Bridge on the River Kwai 2 13
54. Gallipoli 2 13
55. Great Gatsby, The 2 13
56. Judgement at Nuremburg 2 13
57. Longest Day 2 13
58. Newsies 2 13
59. Hester Street 2 12
60. Russians are Coming 2 12
61. Rough Riders, The 2 11
62. All The King's Men 2 10
63. It's a Wonderful Life 2 10
64. Nixon 2 8
65. Rebel Without a Cause 2 8
66. War Games 2 8
67. Alamo 2 6
68. Apollo 13 2 6
69. Jeremiah Johnson 2 6
70. Right Stuff, The 2 6
71. Great Dictator, The 2 4
72. Blue and Gray, The 1 10
73. Days of Heaven 1 10
74. Deer Hunter 1 10
75. Forrest Gump 1 10
76. Great Santini, The 1 10
77. Jefferson's Blood 1 10
78. October Sky 1 10
79. The Killing Floor 1 10
80. Cold Mountain 1 9
81. Demon Rum 1 9
82. Day the Earth Stood Still, The 1 9
83. A Midwife's Tale 1 9
84. Ox-Bow Incident 1 9
85. Stalag 17 1 9
86. State Fair 1 9
87. Three Sovereigns for Sister Sarah 1 9
88. To Kill a Mockingbird 1 9
89. Triangle Shirtwaist Factory Fire Scandal 1 9
90. 1492 : Conquest of Paradise 1 8
91. Ernest Green Story, The 1 8
92. Jackie Robinson Story, The 1 8
93. Jazz Singer, The 1 8
94. Jezebel 1 8
95. My Man Godfrey 1 8
96. North Country 1 8
97. Oh Brother Where Forth Art Thou 1 8
98. Salem With Trials : Horror and Hope 1 8
99. Thirty Seconds Over Tokyo 1 8
100. Yankee Doodle Dandy 1 8
101. 12 Minutes to Midnight 1 7
102. Buccaneer, The 1 7
103. Civil War, The 1 7
104. Cradle Will Rock 1 7
105. Fighting Sullivans, The 1 7
106. General, The 1 7
107. Hiroshima 1 7
108. Norma Rae 1 7
109. Oh What a Lovely War 1 7
110. Path to War 1 7
111. Snow Falling on Cedars 1 7
112. They Died With Their Boots On 1 7
113. Train, The 1 7
114. Warm Springs 1 7
115. Blackboard Jungle 1 6
116. Hunt for Red October, The 1 6
117. It's a Wonderful Life 1 6
118. Jaws 1 6
119. Long Riders, The 1 6
120. Nightmare Years, The 1 6
121. Of Mice and Men 1 6
122. Power of One 1 6
123. Raisin in the Sun, A 1 6
124. Roger and Me 1 6
125. The 60's 1 6
126. The Horse Soldiers 1 6
127. A Very Long Engagement 1 6
128. American Graffiti 1 5
129. Calvary Command 1 5
130. Eyes on the Prize 1 5
131. Geronimo 1 5
132. Letters from Iowa Jima 1 5
133. Mission, The 1 5
134. Paul Robeson : Here I Stand 1 5
135. Sheandoah 1 5
136. Godfather, The 1 4
137. Harlan County 1 4
138. Last Flight Out 1 4
139. Lawrence of Arabia 1 4
140. League of their Own, A 1 4
141. National Treasure 1 4
142. Natural, The 1 4
143. Paths of Glory 1 4
144. Pleasantville 1 4
145. Truman 1 4
146. Aguire : Wrath of God 1 3
147. Anderson Platoon, The 1 3
148. Black Hawk Down 1 3
149. Color Purple, The 1 3
150. Crisis at Central High 1 3
151. Front, The 1 3
152. Godfather 2, The 1 3
153. Joyeux Noel 1 3
154. Lost Battalion, The 1 3
155. Man in the Grey Flannel Suit 1 3
156. Sea Biscuit 1 3
157. The Graduate 1 3
158. Thousand Pieces of Gold, A 1 3
159. Air Force 1 2
160. Broken Chain, The 1 2
161. Clear and Present Danger 1 2
162. Green Berets, The 1 2
163. Heir to an Execution 1 2
164. Letters from Viet Nam 1 2
165. Miss Evers' Boys 1 2
166. Roots 1 2
167. Singin' in the Rain 1 2
168. The Final Countdown 1 2
169. The Mouse that Roared 1 2
170. Swing Kids 1 2
171. Wall Street 1 2
172. When We Were Young 1 2
173. An American Tale 1 1
174. And the Band Played On 1 1
175. Domino 1 1
176. Ironweed 1 1
177. Journey of Natty Gann, The 1 1
178. Molly Maguires, The 1 1
179. Pearl Harbor 1 1
180. Road to Brown, The 1 1
181. Bobby 1 1

Return to
Main Page